superman.nuMary Immaculate of Lourdes NewtonHolliston School Committeefacebook    
  •   forum   •   COUNTDOWN TO MIRACLE MONDAY: "THE AUCTION!" •   fortress   •  
Superman Through the Ages! Forum
News: Superman Through the Ages! now located at theAges.superman.nu
 
*
Welcome, Guest. Please login or register.
Did you miss your activation email?
March 18, 2024, 10:43:03 PM


Login with username, password and session length


Superman Through the Ages! Forum - Statistics Center
General Statistics
Total Members: 743
Total Posts: 27523
Total Topics: 3209
Total Categories: 5
Users Online: 46
Most Online: 997 - January 18, 2023, 06:39:51 AM
Online Today: 48
Average registrations per day: 0.14
Average posts per day: 1.42
Average topics per day: 0.16
Total Boards: 26
Latest Member: ku888.tv@gmail.com
Average online per day: 26.97
Male to Female Ratio: 5.5:1
Top 10 Posters Top 10 Boards
Super Monkey 3435
Great Rao 1897
TELLE 1705
nightwing 1627
MatterEaterLad 1389
Klar Ken T5477 1338
JulianPerez 1168
Permanus 875
Aldous 843
Uncle Mxy 809
Superman! 11061
Infinite Crossover! 2105
The Movies 1625
Other Superfriends 1450
Supermanica 1310
Site Updates! 1211
The Clubhouse! 1202
Supergirl 1055
Coming Attractions! 721
Hall of Trophies! 689
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Who can save Superman now? KURT BUSIEK! 339
IC #1 - At last they return 207
Superman in the Silver Age 154
Historical Superman Files.... 89
Action Comics is out of Action 86
Superman! - All-Star Superman #1 85
"High" Power Level vs. "Low" Power Level 84
The Superman Multiverse 77
Worst Superman Stories? 76
Infinite Crisis #7 Why?! 75
Who can save Superman now? KURT BUSIEK! 248542
Superman in the Silver Age 105546
IC #1 - At last they return 104857
Holy cow, am I ever tired of Grant Morrison 58407
DC Revamp 54914
Instant Karma? 53702
"High" Power Level vs. "Low" Power Level 49712
"Superman Breaks Loose" 49466
Worst Superman Stories? 48542
Superman! - All-Star Superman #1 48217
Top Topic Starters Most Time Online
Great Rao 487
Super Monkey 404
TELLE 225
JulianPerez 206
Michel Weisnor 125
Gangbuster 73
Klar Ken T5477 54
nightwing 52
BMK! 41
Aldous 41
MatterEaterLad 9d 12h 0m
dto 8d 23h 7m
Super Monkey 7d 10h 55m
Permanus 6d 18h 4m
DBN 5d 11h 48m
JulianPerez 5d 8h 55m
nightwing 3d 15h 35m
TELLE 3d 12h 2m
Uncle Mxy 3d 11h 41m
llozymandias 3d 36m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
March 2024 0 0 55 88
February 2024 0 1 213 109
January 2024 0 0 2 96
December 2023 0 0 1 68
November 2023 0 0 1 169
October 2023 0 0 1 109
September 2023 0 0 0 161
August 2023 0 0 0 112
July 2023 0 0 2 82
June 2023 1 1 0 152
May 2023 0 0 2 110
April 2023 0 0 2 115
March 2023 0 0 2 78
February 2023 0 0 0 85
January 2023 0 0 0 997
December 2022 0 0 0 72
November 2022 0 0 0 42
October 2022 0 0 2 28
September 2022 0 0 1 88
August 2022 0 0 0 67
July 2022 0 0 0 224
June 2022 0 0 0 168
May 2022 2 9 0 143
April 2022 1 1 0 100
March 2022 0 1 0 61
February 2022 0 0 0 51
January 2022 0 0 0 48
December 2021 0 0 0 49
November 2021 0 0 0 135
October 2021 0 0 1 67
September 2021 0 0 0 174
August 2021 0 0 0 104
July 2021 2 2 0 119
2021-07-01 0 0 0 69
2021-07-02 0 0 0 68
2021-07-03 0 0 0 82
2021-07-04 0 0 0 98
2021-07-05 1 1 0 105
2021-07-06 0 0 0 100
2021-07-07 0 0 0 97
2021-07-08 0 0 0 109
2021-07-09 0 0 0 119
2021-07-10 0 0 0 98
2021-07-11 0 0 0 83
2021-07-12 0 0 0 77
2021-07-13 0 0 0 91
2021-07-14 1 1 0 97
2021-07-15 0 0 0 85
2021-07-16 0 0 0 74
2021-07-17 0 0 0 96
2021-07-18 0 0 0 96
2021-07-19 0 0 0 88
2021-07-20 0 0 0 71
2021-07-21 0 0 0 101
2021-07-22 0 0 0 74
2021-07-23 0 0 0 82
2021-07-24 0 0 0 88
2021-07-25 0 0 0 77
2021-07-26 0 0 0 78
2021-07-27 0 0 0 79
2021-07-28 0 0 0 113
2021-07-29 0 0 0 114
2021-07-30 0 0 0 83
2021-07-31 0 0 0 77
June 2021 1 2 0 105
May 2021 0 0 1 89
April 2021 0 0 1 103
March 2021 1 3 0 130
February 2021 0 0 0 109
January 2021 1 1 0 93
December 2020 0 0 0 112
November 2020 0 0 1 132
October 2020 0 0 0 150
September 2020 0 0 1 197
August 2020 0 3 0 252
July 2020 0 1 0 89
June 2020 0 0 0 95
May 2020 1 1 0 168
April 2020 1 1 1 191
March 2020 1 2 0 43
February 2020 0 4 0 107
January 2020 0 4 0 86
December 2019 1 1 0 82
November 2019 0 0 0 41
October 2019 0 0 0 36
September 2019 0 0 0 42
August 2019 3 5 0 58
July 2019 3 4 2 54
June 2019 0 0 3 42
May 2019 1 1 3 119
April 2019 0 0 0 95
March 2019 0 0 0 17
February 2019 0 0 0 33
January 2019 0 0 1 42
December 2018 0 0 0 102
November 2018 0 0 0 132
October 2018 0 0 0 93
September 2018 0 4 0 73
August 2018 0 1 0 39
July 2018 2 3 0 47
June 2018 1 4 1 53
May 2018 0 0 0 34
April 2018 0 2 0 40
March 2018 1 1 0 42
February 2018 0 2 0 42
January 2018 1 1 1 40
December 2017 0 0 0 42
November 2017 0 0 1 52
October 2017 0 0 1 59
September 2017 1 6 1 41
August 2017 2 11 1 41
July 2017 0 0 4 38
June 2017 0 0 1 53
May 2017 3 5 0 62
April 2017 0 0 1 54
March 2017 1 1 3 60
February 2017 1 1 0 54
January 2017 0 0 1 58
December 2016 0 0 1 43
November 2016 0 0 1 64
October 2016 0 0 0 54
September 2016 0 0 2 59
August 2016 0 0 0 26
July 2016 0 0 0 29
June 2016 0 0 3 42
May 2016 0 2 0 43
April 2016 1 7 0 41
March 2016 1 11 3 37
February 2016 0 2 2 41
January 2016 0 0 0 59
December 2015 0 0 0 72
November 2015 0 0 0 28
October 2015 0 1 0 76
September 2015 0 0 0 70
August 2015 2 6 0 46
July 2015 0 2 2 65
June 2015 2 2 2 76
May 2015 1 2 1 38
April 2015 3 7 1 17
March 2015 1 6 0 29
February 2015 1 6 1 58
January 2015 0 2 0 19
December 2014 0 5 1 16
November 2014 4 23 2 15
October 2014 1 2 0 15
April 2013 0 0 2 19
March 2013 1 1 1 19
October 2012 0 0 0 2
September 2012 0 17 1 41
August 2012 1 5 0 40
July 2012 5 12 3 52
June 2012 0 8 1 54
May 2012 4 30 2 56
April 2012 3 23 2 47
March 2012 10 49 1 45
February 2012 3 8 0 58
January 2012 1 5 0 58
December 2011 4 25 0 54
November 2011 3 18 83 62
October 2011 4 57 29 49
September 2011 10 87 9 46
August 2011 13 69 12 46
July 2011 26 225 16 37
June 2011 14 153 16 40
May 2011 13 79 5 37
April 2011 5 20 61 33
March 2011 8 91 57 24
February 2011 12 54 28 24
January 2011 0 2 0 13
December 2010 0 1 0 13
November 2010 0 0 0 12
October 2010 0 0 0 14
September 2010 0 0 0 10
August 2010 0 0 0 18
July 2010 0 0 0 12
June 2010 1 1 0 20
May 2010 0 0 0 28
April 2010 0 0 0 38
March 2010 0 0 0 57
February 2010 0 0 0 51
January 2010 0 0 0 13
December 2009 1 1 0 27
November 2009 0 0 0 54
October 2009 0 0 0 10
September 2009 0 0 0 101
August 2009 0 0 0 717
July 2009 0 0 0 617
June 2009 0 0 0 123
May 2009 0 0 0 10
April 2009 0 0 0 9
March 2009 2 4 1 83
February 2009 5 12 8 17
January 2009 2 7 5 21
December 2008 4 6 9 28
October 2008 0 0 0 31
September 2008 0 0 0 3
August 2008 0 0 0 1
November 2007 16 108 3 15
October 2007 41 274 8 23
September 2007 54 643 11 25
August 2007 65 688 14 33
July 2007 76 698 18 25
June 2007 75 779 19 18
May 2007 56 658 27 36
April 2007 61 616 15 16
March 2007 71 663 12 13
February 2007 71 597 17 23
January 2007 69 743 30 19
December 2006 56 546 16 19
November 2006 52 405 24 16
October 2006 31 363 7 16
CURRENT FORUM

Archives: OLD FORUM  -  DCMB  -  KAL-L
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Valid XHTML 1.0! Valid CSS! Dilber MC Theme by HarzeM
Entrance ·  Origin ·  K-Metal ·  The Living Legend ·  About the Comics ·  Novels ·  Encyclopaedia ·  The Screen ·  Costumes ·  Read Comics Online ·  Trophy Room ·  Creators ·  ES!M ·  Fans ·  Multimedia ·  Community ·  Supply Depot ·  Gift Shop ·  Guest Book ·  Contact & Credits ·  Links ·  Coming Attractions ·  Free E-mail ·  Forum

Superman created by Jerry Siegel and Joe Shuster
The LIVING LEGENDS of SUPERMAN! Adventures of Superman Volume 1!
Return to SUPERMAN THROUGH THE AGES!
The Complete Supply Depot for all your Superman needs!